1.combined load
2.large load capacity
3.light weight
4.compact structure
Specifications
Product Name | auto wheel hub bearing DAC25560032 | ||||
Series | DAC series,etc. | ||||
Rings Material | Chrome steel-GCr15, | ||||
Cages Material | steel,brass,nylon | ||||
ID size | 10-400mm | ||||
Quality standard | ISO9001:2000 | ||||
Precsion | P0,P6 | ||||
ABEC-1,ABEC-3 | |||||
Clearance | C0,C1,C2,C3 | ||||
Noise | Z1,Z2,Z3 | ||||
Vibration | V1,V2,V3 | ||||
HRC | 58-65 | ||||
Tolerance Grade | GB/T307.1-205 | ||||
Delivery time | 25-50 days | ||||
Payment term | A:30% TT in advance,and balance against BL COPY | ||||
B: 100% LC AT SIGHT | |||||
Services | OEM,ODM,OBM Services | ||||
Packing | Single box,tube packing,industrial packing or according to customer's requirement |
MODEL | d(mm) | D(mm) | B(mm) | C(mm) | USE IN AUTOMOTIVE | orther brand name |
DAC124000183 | 12 | 40 | 18.3 | 18.3 | c-00187 | |
DAC20420030/29 | 20 | 42 | 30 | 29 | 565592 | |
DAC205000206 | 50 | 20.6 | 20.6 | Fiat,Seat | 156704 320104 | |
DAC255200206 | 25 | 52 | 20.6 | 20.6 |
Fiat,Seat,POLEA VENTILADOR 124 |
617546a |
DAC25520037 | 37 | 37 |
Renault,Peugeot,Citroen, TRAS.RENAULT9 |
546467/576,BT2B445539CC | ||
DAC25520040 | 40 | 40 | ||||
DAC25520042 | 42 | 42 | 25BWD01 | |||
DAC25520043 | 43 | 43 |
RENAULT,PEUGEOT, CITROEN |
FC12180-S02 | ||
DAC25520045/43 | 45 | 43 | ||||
DAC25550043 | 55 | 43 | 43 | RENAULT | FC12271-S03,IR-2222 | |
DAC25550045 | 45 | 45 | ||||
DAC255600206/29 | 56 | 20.6 | 29 | Fiat | BA2B633280 | |
DAC25560032 | 32 | 32 | Citroen | 445979,BAH5000 | ||
DAC25600029/206 | 60 | 29 | 20.6 | Fiat | BA2B633272 | |
DAC25600045 | 60 | 45 | 45 | Peugeot 307 | GB12439 | |
DAC25620028/17 | 62 | 28 | 17 | GB10827 | ||
DAC25620048 | 62 | 48 | 48 | |||
DAC25720043 | 72 | 43 | 43 | |||
DAC27520045/43 | 27 | 52 | 45 | 43 | nissan | 801437,27kwd02 |
No comments:
Post a Comment