1797/3230G2Y3 Slewing Bearing
|
Model | Old model | ID | OD | B | Cor | Cr | Grease rpm | Oil rpm | M |
1797/3230GY3 | - | 3230 | 4100 | 240 | - | - | 0 | 0 | 7613 |
1797/3230GY | - | 3230 | 4100 | 240 | - | - | 0 | 0 | 7612 |
1797/3230GK5 | - | 3230 | 4100 | 240 | - | - | 0 | 0 | 7612 |
1797/3230G2YK | - | 3230 | 4100 | 240 | - | - | 0 | 0 | 7613 |
1797/3230G2Y3K | - | 3230 | 4100 | 240 | - | - | 0 | 0 | 7613 |
1797/3230G2Y2 | - | 3230 | 4100 | 240 | - | - | 0 | 0 | 7613 |
1797/3230G2Y | - | 3230 | 4100 | 240 | - | - | 0 | 0 | 7613 |
1797/3230G2K | - | 3230 | 4100 | 240 | - | - | 0 | 0 | 7613 |
1797/3230G2 | - | 3230 | 4100 | 240 | - | - | 0 | 0 | 7613 |
1797/3230G | - | 3230 | 4100 | 240 | - | - | 0 | 0 | 7612 |
No comments:
Post a Comment