2015-08-14

NSK 7206A5TYNP5 Precision Bearings

NSK 7206A5TYNP5 Precision Bearings specification:

Model: 7206A5TYNP5
Old Model: 7206A5TYNP5
Inside diameter (ID d): 30 mm
Outside diameter (OD D): 62 mm
Thickness (B): 16 mm
Basic dynamic load rating (Cr): 0.0221 kN
Basic static load rating (Cor): 0.0141 kN
Reference speed (Grease rpm): 21800 r/min
Limiting speed (Oil rpm): 32700 r/min
Mass (M): 0.194 kg
Brand: NSK
Category: Precision Bearings

Other models NSK 7206A5TYNP5 Bearing the same size:
Model Old Model ID OD B Cor Cr Grease rpm Oil rpm M
6206BI 30 62 16 27.6 36.3 8600 12000 0.241
1206 30 62 16 4.65 15.6 9900 12000 0.22
1206K 30 62 16 4.65 15.6 9900 12000 0.216
7206C 30 62 16 14.7 23 18000 24000 0.208
7206B 30 62 16 12.5 19.4 9600 13000 0.208
7206 30 62 16 13.7 21.3 13000 16000 0.208
6206R 30 62 16 12.8 23.4 11000 13000 0.212
6206 30 62 16 11.3 19.5 11000 13000 0.199
6206ZZ 30 62 16 11.3 19.5 11000 13000 0.199
6206-2RD 30 62 16 11.3 19.5 9900 13000 0.199
6206-2RS 30 62 16 11.3 19.5 7000 13000 0.199
6206N 30 62 16 11.3 19.5 11000 13000 0.199
6206NR 30 62 16 11.3 19.5 11000 13000 0.199

No comments:

Post a Comment