Factory custom MTE-265 slewing ring bearings wholesale technical datas:
2022-07-08
Factory custom MTE-265 slewing ring bearings
2682/2631 Single Row Tapered Roller Bearing (Imperial)
2682/2631 Single Row Tapered Roller Bearing (Imperial)
Cone Part Number: 2682
Cup Part Number: 2631
Size: 1.03x2.615x0.9375 inch (26.162x66.421x23.813 mm)
TS (Tapered Single) bearing is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring) assembly and the cup (outer ring). It is typically mounted in opposing pairs on a shaft.
2682/2631 Tapered Roller Bearing | ||
Series: | 2600 | |
Cone P/N: | 2682 | |
Cup P/N: | 2631 | |
Bearing Weight (kg) | 0.4 | |
Main Dimensions: | ||
| inch | mm |
d-Bore: | 1.03 | 26.162 |
D-Cup Outer Diameter: | 2.615 | 66.421 |
B-Cone Width: | 1.0013 | 25.433 |
C-Cup Width: | 0.75 | 19.05 |
T-Bearing Width: | 0.9375 | 23.813 |
Applications:
1.Vehicle front wheels
2.Differential and pinion configurations
3.Conveyor rolls
4.Machine tool spindles
5.Trailer wheels
SD.1600.32.00.C Slewing Bearing
HCB71908-C-T-P4S-UL Super Precision Angular Contact Ball Bearing
1 | Product Type: | Spindle Bearing |
2 | Other Type: | Super Precision Angular Contact Ball Bearing |
3 | Bearing model: | HCB71908-C-T-P4S-UL |
4 | DKL model: | HCB71908C.T.P4S.UL (DKL bearings) |
5 | Inner diameter(d): | 40mm |
6 | Outer diameter(D): | 62mm |
7 | Width(B): | 12mm |
8 | Size: | 40x62x12 mm |
9 | Weight: | 0.092 kg |
10 | Brand: | DKL or OEM or Other brands you want |
11 | Precision: | P5 P4 P3 P2 |
12 | Contact Angle: | 15 Degree |
13 | Combination mark: | Universal matching bearing |
14 | Cage material: | Reinforced fiber cage |
15 | Material: | High-quality chrome steel |
16 | Features: | High speed, long life, high precision |
17 | Place of Origin: | GERMANY,SWEDEN,JAPAN,CHINA,USA |
18 | Service: | OEM foundry |
Contact info:
1 | Contact: | Mr. Mike |
2 | WhatsApp: | +86 13969586252 |
3 | WeChat: | 0086 13969856252 |
4 | E-mail: | DKLbearings@gmail.com |
5 | Skype: | DKLbearings |
DKL super precision angular contact ball bearings HCB71908-C-T-P4S-UL bearing inventory is sufficient, we can ship to customers faster, we accept small batch orders and sample delivery, support OEM processing and non-standard bearing order, provide bearing professional technical consulting services
HCB71900-C-T-P4S-UL | HCB7000-C-T-P4S-UL | HCB7200-C-T-P4S-UL |
HCB71901-C-T-P4S-UL | HCB7001-C-T-P4S-UL | HCB7201-C-T-P4S-UL |
HCB71902-C-T-P4S-UL | HCB7002-C-T-P4S-UL | HCB7202-C-T-P4S-UL |
HCB71903-C-T-P4S-UL | HCB7003-C-T-P4S-UL | HCB7203-C-T-P4S-UL |
HCB71904-C-T-P4S-UL | HCB7004-C-T-P4S-UL | HCB7204-C-T-P4S-UL |
HCB71905-C-T-P4S-UL | HCB7005-C-T-P4S-UL | HCB7205-C-T-P4S-UL |
HCB71906-C-T-P4S-UL | HCB7006-C-T-P4S-UL | HCB7206-C-T-P4S-UL |
HCB71907-C-T-P4S-UL | HCB7007-C-T-P4S-UL | HCB7207-C-T-P4S-UL |
HCB71908-C-T-P4S-UL | HCB7008-C-T-P4S-UL | HCB7208-C-T-P4S-UL |
15120/15250 Single Row Tapered Roller Bearing (Imperial)
15120/15250 Single Row Tapered Roller Bearing (Imperial)
Cone Part Number: 15120
Cup Part Number: 15250
Size: 1.1895x2.5x0.8125 inch (30.213x63.5x20.638 mm)
TS (Tapered Single) bearing is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring) assembly and the cup (outer ring). It is typically mounted in opposing pairs on a shaft.
15120/15250 Tapered Roller Bearing | ||
Series: | 15000 | |
Cone P/N: | 15120 | |
Cup P/N: | 15250 | |
Bearing Weight (kg) | 0.3 | |
Main Dimensions: | ||
| inch | mm |
d-Bore: | 1.1895 | 30.213 |
D-Cup Outer Diameter: | 2.5 | 63.5 |
B-Cone Width: | 0.8125 | 20.638 |
C-Cup Width: | 0.625 | 15.875 |
T-Bearing Width: | 0.8125 | 20.638 |
Applications:
1.Vehicle front wheels
2.Differential and pinion configurations
3.Conveyor rolls
4.Machine tool spindles
5.Trailer wheels