TIMKEN HM212044/HM212010 Tapered Roller Bearings specification:
|
|
|
|
|
|
модель | Старая модель | d | D | Высота | Cor | Cr | Grease rpm | Oil rpm | M |
KOYO ML 8014 | 8 | 14 | 3.5 | 0.39 | 0.81 | 44000 | 52000 | 1.8 | |
KOYO WML8014-ZZ | 8 | 14 | 3.5 | 0.39 | 0.81 | 44000 | 52000 | 1.8 | |
KOYO MLF 8014 | 8 | 14 | 3.5 | 0.42 | 0.87 | 44000 | 52000 | 2 | |
KOYO WMLF8014-ZZ | 8 | 14 | 3.5 | 0.42 | 0.87 | 44000 | 52000 | 2 | |
NSK MR 148 | 8 | 14 | 3.5 | 0.385 | 0.82 | 38000 | 45000 | 1.86 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNA4836-XL needle Bearing Drawing
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
W63002Z Bearings Drawing
|
|
|
|
W 6205 Bearing Drawing
|
|
|
|
WS81108 NTN Bearing Drawing
|
|
|
|